| January 15 | July 08 | Ann Grant | |
| January 22 | July 15 | ||
| January 29 | Fiona Oswald | July 22 | |
| February 05 | Honor Third | July 29 | |
| February 12 | Gwen Kessack | August 05 | Catherine Shayer |
| February 19 | Rose Bruce | August 12 | |
| February 26 | Marion Wheeler | August 19 | |
| March 04 | August 26 | ||
| March 11 | Angela Hyland | September 02 | |
| March 18 | Moira Trotter | September 09 | |
| March 25 | Win Masson | September 16 | |
| April 01 | September 23 | Honor Third | |
| April 08 | September 30 | ||
| April 15 | October 07 | Isabel Stables | |
| April 22 | George Stewart | October 14 | |
| April 29 | Dorothy Kilgour | October 21 | Angela Hyland |
| May 06 | October 28 | Moira Trotter | |
| May 13 | Angela Hyland | November 04 | |
| May 20 | November 11 | ||
| May 27 | Ann Grant | November 18 | |
| June 03 | November 25 | Margaret Cameron | |
| June 10 | Honor Third | December 02 | |
| June 17 | High Jinks | December 09 | Honor Third |
| June 24 | December 16 | Pamela Jeans | |
| July 01 | Fiona Oswald | December 23 |
Jean Still.
4 Reidhaven Street. Elgin.
IV30 1QG
Tel: 01343 544689
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.